Statistiques POOL 2001 Alain

EQUIPES                            
AFC PJ V D N PP PC %             POINTS
Denver 16 8 8 0 340 339 0,500           16 16
Jacksonville 16 6 10 0 294 286 0,375           12 12
New_England 16 11 5 0 371 272 0,688           22 22
NY_Jets 16 10 6 0 308 295 0,625           20 20
Pittsburgh 16 13 3 0 352 212 0,813           26 26
Tennessee 16 7 9 0 336 388 0,438           14 14
                             
NFC                            
Arizona 16 7 9 0 295 343 0,438           14 14
Atlanta 16 7 9 0 291 377 0,438           14 14
Dallas 16 5 11 0 246 338 0,313           10 10
Detroit 16 2 14 0 270 424 0,125           4 4
Green_Bay 16 12 4 0 390 266 0,750           24 24
Minnesota 16 5 11 0 290 390 0,313           10 10
                             
TOTAL EQUIPES                         186 186
                             
QUARTS                       10    
PARTANT EQ PJ TD INT PC PT % pts/% Vg pts/Vg        
Culpepper_Daunte Min 11 14 13 235 366 64,21% 10 2612 4     72 72
Garcia_Jeff SF 16 32 12 316 504 62,70% 10 3538 8     186 186
Gannon_Rich Oak 16 27 9 361 549 65,76% 10 3828 8     162 162
Bledsoe_Drew NE 2 2 2 40 66 60,61% 10 400 0     0 0
McNair_Steve Ten 15 21 12 264 431 61,25% 10 3350 6     118 118
Brooks_Aaron NO 16 26 22 312 558 55,91% 6 3832 8     126 126
                             
REMPLACANTS                            
Brunell_Mark Jac 15 19 13 289 473 61,10% 10 3309 6     104 104
Favre_Brett GB 16 32 15 314 510 61,57% 10 3921 8     180 0
Chandler_Chris Atl 14 16 14 223 365 61,10% 10 2847 4     82 0
Flutie_Doug SD 16 15 18 294 521 56,43% 6 3464 6     66 0
Plummer_Jake Ari 16 18 14 304 525 57,90% 8 3653 8     96 0
Testaverde_Vinny NYJ 16 15 14 260 441 58,96% 8 2752 4     74 0
                             
TOTAL QUARTS                         1266 768
                             
DEMIS                            
PARTANT   PJ TD Vg pts/Vg Courses Moy. pts/moy            
George_Eddie Ten 15 5 939 0 315 2,98 0         30 30
Faulk_Marshall STL 14 12 1382 4 260 5,32 8         84 84
Taylor_Fred Jac 2 0 116 0 30 3,87 2         0 0
Dillon_Corey Cin 16 10 1315 4 340 3,87 2         66 66
Waters_Ricky Sea 5 1 318 0 72 4,42 4         0 0
Bettis_Jerome Pit 11 4 1072 2 225 4,76 6         32 32
                             
REMPLACANTS                            
Dunn_Warrick TB 13 3 447 0 158 2,83 0         18 18
Anderson_Jamal Atl 3 1 190 0 55 3,45 0         0 0
Green_Ahman GB 16 9 1387 4 304 4,56 6         64 64
Biakabutuka_Tim Car 5 1 230 0 53 4,34 4         0 0
Hicks_Skip Chi 1 0 0 0 0 0,00 0         0 0
Henry_Travis Buf 13 4 729 0 213 3,42 0         24 0
                             
TOTAL DEMIS                         318 294
                             
RECEVEURS                            
PARTANT   PJ TD Passes pts/P Vg Moy. pts/moy            
Harrison_Marvin Ind 16 15 109 10 1524 13,98 4         104 104
Smith_Rod Den 15 11 113 10 1343 11,88 2         78 78
Bruce_Isaac STL 16 6 64 0 1106 17,28 6         42 42
Smith_Jimmy Jac 16 8 112 10 1373 12,26 2         60 60
Brown_Tim Oak 16 9 91 6 1165 12,80 4         64 64
Johnson_Keyshawn TB 15 1 106 10 1266 11,94 2         18 18
                             
REMPLACANTS                            
Chrebet_Wayne NYJ 14 1 56 0 750 13,39 4         10 0
Boston_David Ari 16 8 98 8 1598 16,31 6         62 0
Brown_Troy NE 16 5 101 10 1199 11,87 2         42 0
Freeman_Antonio GB 16 6 52 0 818 15,73 6         42 0
Jefferson_Shawn Atl 14 2 37 0 539 14,57 4         16 0
McKnight_James Mia 16 3 55 0 684 12,44 2         20 0
                             
TOTAL RECEVEURS                         558 366
                             
SACKS                            
PARTANT   PJ Sack                      
Glover_LaRoi NO 15 8                   16 16
Taylor_Jayson Mia 15 9                   18 18
Kearse_Jevon Ten 14 10                   20 20
                             
REMPLACANTS                            
Lewis_Mo NYJ 16 3                   6 0
Coleman_Marco Was 12 4,5                   9 0
Johnson_Joe NO 16 9                   18 0
                             
TOTAL SACKS                         87 54
                             
INTERCEPTIONS                            
PARTANT   PJ Att                      
Sharper_Darren GB 14 6                   12 12
Walker_Brian Mia 13 1                   2 2
Schulz_Kurt Det 9 2                   0 0
                             
REMPLACANTS                            
Green_Victor NYJ 15 3                   6 6
Buchanan_Ray Atl 15 5                   10 0
Allen_Eric Oak 16 1                   2 0
                             
TOTAL INTERCEPTIONS                       32 20
                             
                             
GRAND TOTAL                         2328 1688