Statistiques POOL 2002 Alain

EQUIPES                            
AFC PJ V D N PP PC %             POINTS
Cleveland 16 9 7 0 344 320 0,563           18 18
Cincinnati 16 2 14 0 279 456 0,125           4 4
Jacksonville 16 6 10 0 328 315 0,375           12 12
Kansas_City 16 8 8 0 467 399 0,500           16 16
NY_jets 16 9 7 0 359 336 0,563           18 18
Tennessee 16 11 5 0 367 324 0,688           22 22
                             
NFC                            
Dallas 16 5 11 0 217 329 0,313           10 10
Green_Bay 16 12 4 0 398 328 0,750           24 24
Minnesota 16 6 10 0 375 390 0,375           12 12
NY_Giants 16 10 6 0 320 279 0,625           20 20
St_Louis 16 7 9 0 316 369 0,438           14 14
Washington 16 7 9 0 307 365 0,438           14 14
                             
TOTAL EQUIPES                         184 184
                             
QUARTS                       10    
PARTANT EQ PJ TD INT PC PT % pts/% Vg pts/Vg        
Favre_Brett GB 16 27 16 341 551 61,89% 8 3658 8     146 146 0
Culpepper_Daunte Min 16 18 23 333 549 60,66% 8 3853 8     78 78 0
Gannon_Rich Oak 16 26 10 418 618 67,64% 10 4689 10     156 156 0
Brunell_Mark Jac 15 17 7 245 416 58,89% 6 2788 4     98 98 0
Brooks_Aaron NO 16 27 15 283 528 53,60% 2 3572 8     142 142 0
Green_Trent KC 16 26 13 287 470 61,06% 8 3690 8     146 146 0
                              0
REMPLACANTS                            
Testaverde_Vinny NYJ 4 3 3 54 83 65,06% 10 499 0     0 0 0
Collins_Kerry NYG 16 19 14 335 545 61,47% 8 4073 10     104 0 0
Rosenfels_Sage Mia 1 0 3 0 0 0,00% 0 0 0     0 0 0
Plummer_Jake Ari 16 18 20 284 530 53,58% 2 2972 4     74 0 0
Fiedler_Jay Mia 10 14 9 179 292 61,30% 8 2024 2     76 0 0
Miller_Jim Chi 8 13 9 180 314 57,32% 4 1944 0     0 0 0
                             
TOTAL QUARTS                         1020 766
                             
DEMIS                            
PARTANT   PJ TD Vg pts/Vg Courses Moy. pts/moy            
Faulk_Marshall Stl 10 8 953 0 212 4,50 4         52 52 0
Martin_Curtis NYJ 16 7 1094 2 261 4,19 4         48 48 0
George_Eddie Ten 16 12 1165 2 343 3,40 0         74 74 0
Taylor_Fred Jac 16 8 1314 4 287 4,58 6         58 58 0
Tomlinson_LaDainian SD 16 14 1683 6 372 4,52 6         96 96 0
Hearst_Garrison SF 16 8 972 0 215 4,52 6         54 54 0
                              0
REMPLACANTS                            
Bettis_Jerome Pit 11 9 666 0 187 3,56 2         56 0 0
Garner_Charlie Oak 15 7 962 0 182 5,29 8         50 0 0
Barber_Tiki NYG 15 11 1387 4 304 4,56 6         76 0 0
Staley_Duce Phi 16 5 1029 2 269 3,83 2         34 0 0
Dunn_Warrick Atl 14 7 927 0 230 4,03 4         46 0 0
Smith_Lamar Car 11 7 737 0 209 3,53 2         44 0 0
                             
TOTAL DEMIS                         688 382
                             
RECEVEURS                            
PARTANT   PJ TD Passes pts/P Vg Moy. pts/moy            
Moss_Randy Min 16 7 106 10 1347 12,71 4         56 56 0
Boston_David Ari 8 1 32 0 512 16,00 6         0 0 1
Brown_Tim Oak 16 2 81 4 930 11,48 2         18 18 0
Bruce_Isaac Stl 16 7 79 2 1075 13,61 4         48 48 0
Johnson_Keyshawn TB 16 5 76 2 1088 14,32 4         36 36 0
Chrebet_Wayne NYJ 15 9 51 0 691 13,55 4         58 58 0
                              1
REMPLACANTS                            
Brown_Troy NE 13 3 97 8 890 9,18 0         26 26 26
Westbrook_Michael Cin 8 2 8 0 94 11,75 2         0 0 0
Glenn_Terry GB 14 2 56 0 817 14,59 4         16 0 0
Rice_Jerry Oak 16 7 92 6 1211 13,16 4         52 0 0
Muhammad_Mushin Car 14 3 63 0 823 13,06 4         22 0 0
Toomer_Amani NYG 16 8 82 4 1343 16,38 6         58 0 0
                             
TOTAL RECEVEURS                         390 242
                             
SACKS                            
PARTANT   PJ Sack                      
Wiley_Marcellus SD 14 6                   12 12 0
Little_Leonard Stl 15 12                   24 24 0
Johnson_Joe GB 5 2                   0 0 1
                              1
REMPLACANTS                            
Kearse_Jevon Ten 4 2                   0 0
Taylor_Jason Mia 16 18,5                   37 37
Young_Bryant SF 16 2                   4 0
                             
TOTAL SACKS                         77 73
                             
INTERCEPTIONS                            
PARTANT   PJ Att                      
McCleon_Dexter Stl 4 1                   0 0 1
Madison_Sam Mia 16 3                   6 6 0
Vincent_Troy Phi 15 2                   4 4 0
                              1
REMPLACANTS                            
Abraham_Donnie NYJ 16 4                   8 8
Bartee_William KC 13 0                   0 0
Woodson_Darren Dal 16 8                   16 0
                             
TOTAL INTERCEPTIONS                       34 18
                             
BOTTEURS                            
PARTANT   PJ BR BT                    
Elam_Jason Den 16 26 36                 42 42 0
Vinatieri_Adam NE 16 27 30                 51 51 0
Feely_Jay Atl 16 32 40                 56 56 0
                              0
REMPLACANTS                            
Carney_John NO 16 31 35                 58 0
Wilkins_Jeff Stl 16 19 25                 32 0
Mare_Olindo Mia 16 24 31                 41 0
                             
TOTAL BOTTEURS                         280 149
                             
                             
GRAND TOTAL                         2282 1814