Statistiques POOL 1999
Alain


ALAIN
EQUIPES                          
AFC PJ V D N PP PC %         POINTS P. REELS
Miami 16 9 7 0 326 336 0,563         45 45
Seattle 16 9 7 0 338 298 0,563         45 45
Tennessee 16 13 3 0 392 324 0,813         65 65
Baltimore 16 8 8 0 324 277 0,500         40 40
                           
NFC                          
San_Francisco 16 4 12 0 295 453 0,250         20 20
Dallas 16 8 8 0 352 276 0,500         40 40
New_Orleans 16 3 13 0 260 434 0,188         15 15
New_York_G 16 7 9 0 299 358 0,438         35 35
                           
TOTAL EQUIPES                       305 305
                           
QUARTS                     10    
PARTANT EQ PJ TD INT PT PC % pts/% Verges pts/Vg      
Young_Steve SF 3 3 4 45 84 53,57% 4 446 0   0 0
Brunell_Mark Jac 14 14 9 259 441 58,73% 8 3060 6   80 80
Bledsoe_Drew NE 16 19 21 305 539 56,59% 6 3985 8   86 86
Chandler_Chris Atl 11 16 11 174 307 56,68% 6 2339 2   82 82
                           
BACKUP                          
Mcnair_Steve Ten 10 12 8 187 331 56,50% 6 2179 2   64 64
Dilfer_Trent TB 10 11 11 146 244 59,84% 8 1619 0   52 0
Gannon_Rich Oak 15 24 14 304 515 59,03% 8 3840 8   132 0
Harbaugh_Jim SD 12 10 14 249 434 57,37% 6 2761 4   42 0
                           
TOTAL QUARTS                       538 312
                           
DEMIS                          
PARTANT   PJ TD V pts/Vg Crs Moy. pts/moy          
Martin_Curtis NYJ 16 5 1464 4 367 3,99 2       36 36
Anderson_Jamal Atl 1 0 59 0 19 3,11 0       0 0
Waters_Ricky Sea 16 5 1210 2 325 3,72 2       34 34
Williams_Ricky NO 12 2 884 0 253 3,49 0       12 12
                           
BACKUP                          
Means_Natrone SD 7 4 277 0 112 2,47 0       0 0
Enis_Curtis Chi 15 3 916 0 287 3,19 0       18 18
Kaufman_Napoleon Oak 15 2 714 0 138 5,17 8       20 0
Kirby_Terry Cle 11 6 452 0 130 3,48 0       36 0
                           
TOTAL DEMIS                       156 100
                           
RECEVEURS                          
PARTANT   PJ TD P pts/P Vg Moy. pts/moy          
Jonhson_Keyshawn NYJ 16 8 89 10 1170 13,15 4       62 62
Owens_Terell SF 14 4 60 0 754 12,57 4       28 28
Coates_Ben NE 13 2 32 0 370 11,56 2       14 14
Brown_Tim Oak 15 6 90 10 1344 14,93 4       50 50
                           
BACKUP                          
Gallaway_Joey Sea 7 1 22 0 335 15,23 6       0 0
Mathis_Terance Atl 16 6 81 8 1016 12,54 4       48 0
Irvin_Michael Dal 4 3 10 0 167 16,70 6       0 0
Bruce_Isaac StL 15 12 77 6 1165 15,13 6       84 0
                           
TOTAL RECEVEURS                       286 154
                           
GRAND TOTAL                       1285 871