Statistiques POOL 2001 Richard

EQUIPES                            
AFC PJ V D N PP PC %             POINTS
Baltimore 16 10 6 0 303 265 0,625           20 20
Indianapolis 16 6 10 0 413 486 0,375           12 12
Kansas_City 16 6 10 0 320 344 0,375           12 12
Miami 16 11 5 0 344 290 0,688           22 22
Oakland 16 10 6 0 399 327 0,625           20 20
Seattle 16 9 7 0 301 324 0,563           18 18
                             
NFC                            
New_Orleans 16 7 9 0 333 409 0,438           14 14
NY_Giants 16 7 9 0 294 321 0,438           14 14
Philadelphia 16 11 5 0 343 208 0,688           22 22
St_Louis 16 14 2 0 503 273 0,875           28 28
San_Francisco 16 12 4 0 409 282 0,750           24 24
Tampa_Bay 16 9 7 0 324 280 0,563           18 18
                             
TOTAL EQUIPES                         224 224
                             
QUARTS                       10    
PARTANT EQ PJ TD INT PC PT % pts/% Vg pts/Vg        
Manning_Peyton Ind 16 26 23 343 547 62,71% 10 4131 10     130 130
Warner_Kurt STL 16 36 22 375 546 68,68% 10 4830 10     192 192
Griese_Brian Den 15 23 19 275 451 60,98% 10 2827 4     114 114
Green_Trent KC 16 17 24 296 523 56,60% 6 3783 8     68 68
Collins_Kerry NYG 16 19 16 327 568 57,57% 8 3764 8     98 98
Johnson_Brad TB 16 13 11 340 559 60,82% 10 3406 6     72 72
                             
REMPLACANTS                            
Grbac_Elvis Bal 14 15 18 265 467 56,75% 6 3033 6     66 0
McNabb_Donovan Phi 15 25 12 285 493 57,81% 8 3233 6     140 0
Johnson_Rob Buf 8 5 7 134 216 62,04% 10 1465 0     0 0
Weinke_Chris Car 15 11 19 293 540 54,26% 4 2931 4     36 0
Batch_Charlie Det 10 12 12 198 341 58,06% 8 2392 2     58 0
Hasselbeck_Matt Sea 12 7 8 176 321 54,83% 4 2023 2     32 0
                             
TOTAL QUARTS                         1006 674
                             
DEMIS                            
PARTANT   PJ TD Vg pts/Vg Courses Moy. pts/moy            
James_Edgerrin Ind 6 3 662 0 151 4,38 4         0 0
Davis_Stephen Was 16 5 1432 4 356 4,02 4         38 38
Martin_Curtis NYJ 16 10 1513 6 333 4,54 6         72 72
Smith_Lamar Mia 16 6 968 0 313 3,09 0         36 36
Staley_Duce Phi 13 2 604 0 166 3,64 2         14 14
Smith_Emmitt Dal 14 3 1021 2 261 3,91 2         22 22
                             
REMPLACANTS                            
Barber_Tiki NYG 14 4 865 0 166 5,21 8         32 32
Stewart_James Det 11 1 685 0 143 4,79 6         12 0
Williams_Ricky NO 16 6 1245 2 313 3,98 2         40 0
Garner_Charlie Oak 16 1 839 0 211 3,98 2         8 0
Bennett_Michael Min 13 2 682 0 172 3,97 2         14 0
Tomlinson_Ladainan SD 16 10 1236 2 339 3,65 2         64 0
                             
TOTAL DEMIS                         352 214
                             
RECEVEURS                            
PARTANT   PJ TD Passes pts/P Vg Moy. pts/moy            
Moss_Randy Min 16 10 82 4 1233 15,04 6         70 70
Owens_Terell SF 16 16 93 6 1412 15,18 6         108 108
Moulds_Eric Buf 16 5 67 0 904 13,49 4         34 34
Holt_Torry STL 16 7 81 4 1363 16,83 6         52 52
Carter_Chris Min 16 6 73 2 871 11,93 2         40 40
Gonzalez_Tony KC 15 6 73 2 917 12,56 4         42 42
                             
REMPLACANTS                            
Mcaffrey_Ed Den 1 1 6 0 94 15,67 6         0 0
Muhammad_Muhsin Car 11 1 50 0 585 11,70 2         8 0
Horn_Joe NO 16 9 83 4 1265 15,24 6         64 0
Sharpe_Shanon Bal 16 2 73 2 811 11,11 2         16 0
Toomer_Amani NYG 16 5 72 2 1054 14,64 4         36 0
Warrick_Peter Cin 16 1 70 2 667 9,53 0         8 0
                             
TOTAL RECEVEURS                         478 346
                             
SACKS                            
PARTANT   PJ Sack                      
Sapp_Warren TB 15 6                   12 12
Armstrong_Trace Oak 1 0,5                   0 0
Douglas_Hugh Phi 14 9,5                   19 19
                             
REMPLACANTS                            
Pryce_Trevor Den 15 7                   14 14
Wiley_Marcellus SD 14 13                   26 0
Jones_Marcus TB 12 3                   6 0
                             
TOTAL SACKS                         77 45
                             
INTERCEPTIONS                            
PARTANT   PJ Att                      
McCleon_Dexter STL 15 4                   8 8
Abraham_Donnie TB 15 6                   12 12
Bailey_Champ Was 16 3                   6 6
                             
REMPLACANTS                            
Vincent_Troy Phi 15 3                   6 0
Starks_Duane Bal 15 4                   8 0
Madison_Sam Mia 12 2                   4 0
                             
TOTAL INTERCEPTIONS                       44 26
                             
                             
GRAND TOTAL                         2060 1529