Statistiques POOL 2002 Richard

EQUIPES                            
AFC PJ V D N PP PC %             POINTS
Denver 16 9 7 0 392 344 0,563           18 18
Indianapolis 16 10 6 0 349 313 0,625           20 20
Miami 16 9 7 0 378 301 0,563           18 18
New_England 16 9 7 0 381 346 0,563           18 18
Oakland 16 11 5 0 450 304 0,688           22 22
Pittsburgh 16 10 5 1 390 345 0,656           21 21
                             
NFC                            
Atlanta 16 9 6 1 402 314 0,594           19 19
Chicago 16 4 12 0 281 379 0,250           8 8
New_orleans 16 9 7 0 432 388 0,563           18 18
Philadelphia 16 12 4 0 398 328 0,750           24 24
San_Francisco 16 10 6 0 367 351 0,625           20 20
Tampa_Bay 16 12 4 0 346 196 0,750           24 24
                             
TOTAL EQUIPES                         230 230
                             
QUARTS                       10    
PARTANT EQ PJ TD INT PC PT % pts/% Vg pts/Vg        
Warner_Kurt Stl 6 3 11 144 220 65,45% 10 1431 0     0 0 1
Garcia_Jeff SF 16 21 10 328 528 62,12% 8 3344 6     120 120 0
Manning_Peyton Ind 16 27 19 392 591 66,33% 10 4200 10     144 144 0
McNabb_Donovan Phi 10 17 6 211 361 58,45% 6 2289 2     98 98 0
Stewart_Kordell Pit 6 6 6 109 166 65,66% 10 1155 0     0 0 1
McNAir_Steve Ten 16 22 15 301 492 61,18% 8 3387 6     116 116 0
                              2
REMPLACANTS                            
Griese_Brian Den 13 15 15 291 436 66,74% 10 3214 6     76 76 76
Bledsoe_Drew Buf 16 24 15 375 610 61,48% 8 4359 10     132 132 132
Brady_Tom NE 16 28 14 373 601 62,06% 8 3764 8     156 0 0
Johnson_Brad TB 13 22 6 281 451 62,31% 8 3049 6     134 0 0
Vick_Michael Atl 15 16 8 231 421 54,87% 2 2936 4     86 0 0
Couch_Tim Cle 14 18 18 273 443 61,63% 8 2842 4     84 0 0
                             
TOTAL QUARTS                         1146 686
                             
DEMIS                            
PARTANT   PJ TD Vg pts/Vg Courses Moy. pts/moy            
Alexander_Shaun Sea 16 16 1175 2 295 3,98 2         100 100 0
Green_Ahman GB 14 7 1240 2 286 4,34 4         48 48 0
Dillon_Correy Cin 16 7 1311 4 314 4,18 4         50 50 0
Holmes_Priest KC 14 21 1615 6 313 5,16 8         140 140 0
James_Edgerrin Ind 14 2 989 0 277 3,57 2         14 14 0
Williams_Ricky Mia 16 16 1853 8 383 4,84 6         110 110 0
                              0
REMPLACANTS                            
Thomas_Anthony Chi 12 6 721 0 214 3,37 0         36 0 0
Davis_Stephen Was 12 7 820 0 207 3,96 2         44 0 0
McAllister_Deuce NO 15 13 1388 4 325 4,27 4         86 0 0
Smith_Antowain NE 15 6 982 0 252 3,90 2         38 0 0
Lewis_Jamal Bal 15 6 1327 4 308 4,31 4         44 0 0
Smith_Emmitt Dal 16 5 975 0 254 3,84 2         32 0 0
                             
TOTAL DEMIS                         742 462
                             
RECEVEURS                            
PARTANT   PJ TD Passes pts/P Vg Moy. pts/moy            
Owens_Terell SF 14 13 100 10 1300 13,00 4         92 92 0
Harrison_Marvin Ind 16 11 143 10 1722 12,04 2         78 78 0
Smith_Rod Den 16 5 89 4 1027 11,54 2         36 36 0
Holt_Torry STL 12 4 91 6 1302 14,31 4         34 34 0
Smith_Jimmy Jac 16 7 80 4 1027 12,84 4         50 50 0
Horn_Joe NO 16 7 88 4 1312 14,91 4         50 50 0
                              0
REMPLACANTS                            
Mason_Derrick Ten 14 5 79 2 1012 12,81 4         36 0 0
Moulds_Eric Buf 15 10 100 10 1287 12,87 4         74 0 0
Ward_Hines Pit 16 12 112 10 1329 11,87 2         84 0 0
Thrash_James Phi 16 6 52 0 635 12,21 2         38 0 0
Booker_Marty Chi 16 6 97 8 1183 12,20 2         46 0 0
Gonzales_Tony KC 16 7 63 0 773 12,27 2         44 0 0
                             
TOTAL RECEVEURS                         662 340
                             
SACKS                            
PARTANT   PJ Sack                      
Strahan_Michael NYG 16 11                   22 22 0
Bell_Kendrell Pit 12 4                   8 8 0
Kerney_Patrick Atl 16 10,5                   21 21 0
                              0
REMPLACANTS                            
Douglas_Hugh Phi 16 12,5                   25 0
Rice_Simeon TB 16 15,5                   31 0
Boulware_Peter Bal 16 7                   14 0
                             
TOTAL SACKS                         121 51
                             
INTERCEPTIONS                            
PARTANT   PJ Att                      
Oneal_Deltha Den 14 5                   10 10 0
Sharper_Darren GB 13 7                   14 14 0
Barber_Ronde TB 16 2                   4 4 0
                              0
REMPLACANTS                            
Plummer_Ahmed SF 15 1                   2 0
Henry_Anthony Cle 10 2                   4 0
Marion_Brock Mia 16 5                   10 0
                             
TOTAL INTERCEPTIONS                       44 28
                             
BOTTEURS                            
PARTANT   PJ BR BT                    
Stover_Matt Bal 15 21 25                 38 38 0
Vanderjagt_Mike Ind 16 23 31                 38 38 0
Akers_David Phi 16 30 34                 56 56 0
                              0
REMPLACANTS                            
Gramatica_Martin TB 16 32 39                 57 0
Janikowski_Sebastien Oak 16 26 33                 45 0
Conway_Brett Was 1 1 1                 2 0
                             
TOTAL BOTTEURS                         236 132
                             
                             
GRAND TOTAL                         2780 1929