Statistiques POOL 1999
Richard


RICHARD
EQUIPES                          
AFC PJ V D N PP PC %         POINTS P. REELS
Denver 16 6 10 0 314 318 0,375         30 30
New_England 16 8 8 0 299 284 0,500         40 40
Oakland 16 8 8 0 390 329 0,500         40 40
Cleveland 16 2 14 0 217 437 0,125         10 10
                           
NFC                          
Minnesota 16 10 6 0 399 335 0,625         50 50
Arizona 16 6 10 0 245 382 0,375         30 30
Atlanta 16 5 11 0 285 380 0,313         25 25
Washington 16 10 6 0 443 377 0,625         50 50
                           
TOTAL EQUIPES                       275 275
                           
QUARTS                     10    
PARTANT EQ PJ TD INT PT PC % pts/% Verges pts/Vg      
Testaverde_Vinny NYJ 1 1 1 10 15 66,67% 10 96 0   0 0
Marino_Dan Mia 11 12 17 204 369 55,28% 6 2448 2   46 46
Plummer_Jack Ari 12 9 24 201 381 52,76% 4 2111 2   12 12
Johnson_Brad Was 16 24 13 316 519 60,89% 10 4005 10   138 138
                           
BACKUP                          
Flutie_Doug Buf 15 19 16 264 478 55,23% 6 3171 6   94 94
Beuerlein_Steve Car 16 36 15 343 571 60,07% 10 4436 10   206 0
Green_Trent StL 1 0 0 0 1 0,00% 0 0 0   0 0
Batch_Charlie Det 11 13 7 151 270 55,93% 6 1957 0   70 0
                           
TOTAL QUARTS                       566 290
                           
DEMIS                          
PARTANT   PJ TD V pts/Vg Crs Moy. pts/moy          
Davis_Tyrell Den 4 2 211 0 67 3,15 0       0 0
Taylor_Fred Jax 10 6 732 0 159 4,60 6       42 42
Faulk_Marshall StL 16 7 1381 4 253 5,46 8       54 54
Murell_Adrian Ari 13 0 553 0 193 2,87 0       0 0
                           
BACKUP                          
Hearst_Garrison SF 1 0 0 0 1 0,00 0       0 0
Smith_Antowain Buf 14 6 614 0 165 3,72 2       38 38
James_Edgerin Ind 16 13 1553 6 369 4,21 4       88 0
Dunn_Warrick TB 15 0 616 0 195 3,16 0       0 0
                           
TOTAL DEMIS                       222 134
                           
RECEVEURS                          
PARTANT   PJ TD P pts/P Vg Moy. pts/moy          
Freeman_Antonio GB 15 6 74 4 1074 14,51 4       44 44
Carter_Chris Min 15 13 90 10 1241 13,79 4       92 92
Smith_Jimmy Jax 16 6 116 10 1636 14,10 4       50 50
Smith_Rod Den 16 4 79 6 1020 12,91 4       34 34
                           
BACKUP                          
Rice_Jerry SF 16 5 67 2 730 10,90 2       34 0
Moulds_Eric Buf 14 7 65 2 994 15,29 6       50 0
Pickens_Carl Cin 15 6 57 0 737 12,93 4       40 0
Ismail_Raghib StL 16 6 80 8 1097 13,71 4       48 0
                           
TOTAL RECEVEURS                       392 220
                           
GRAND TOTAL                       1455 919